| Standard Rates | ||
| Sunday–Thursday | Friday–Saturday | |
| The Inn Suites | ||
| Luter Suite | $155 | $175 |
| Todd Suite | $155 | $175 |
| Sykes Suite | $155 | $175 |
| Washington Suite | $155 | $175 |
| Gwaltney Suite | $155 | $175 |
| The Garden House Rooms | ||
| Dashiell/Smith | $155 | $175 |
| Sprigg | $115 | $125 |
| Sinclair | $115 | $125 |
| The Whole Garden House | $335 | $375 |
| AAA, Military and Senior Rates | ||
| Sunday–Thursday | Friday–Saturday | |
| The Inn Suites | ||
| Luter Suite | $141.50 | $159.50 |
| Todd Suite | $141.50 | $159.50 |
| Sykes Suite | $141.50 | $159.50 |
| Washington Suite | $141.50 | $159.50 |
| Gwaltney Suite | $141.50 | $159.50 |
| The Garden House Rooms | ||
| Dashiell/Smith | $141.50 | $159.50 |
| Sprigg | $105.50 | $114.50 |
| Sinclair | $105.50 | $114.50 |
Rates Subject to Change. Taxes Not Included. Holiday Rates extra.
Rates are for one or two guests sharing a room and include a full breakfast in our dining room.
A third person under 10 years old is free, over 10 is $15.
AAA, Military and Seniors receive 10% off.
Registered corporate customers received 15% off.
Two week cancellation notice required when entire house is reserved.
(757) 357-1752